Table of London Gun Crime Offences by Borough – 2008 – 2011
BOROUGH | Gun Crime 2008-09 | Gun Crime 2009-10 | Gun Crime 2010-11 | Gun Crime 2011-12 | Gun Crime 2012-13 |
Barking and Dagenham | 89 | 91 | 95 | 84 | 49 |
Barnet | 97 | 109 | 73 | 47 | 69 |
Bexley | 50 | 35 | 33 | 28 | 33 |
Brent | 117 | 166 | 104 | 115 | 76 |
Bromley | 82 | 75 | 61 | 45 | 38 |
Camden | 64 | 127 | 50 | 62 | 36 |
Croydon | 170 | 174 | 163 | 135 | 114 |
Ealing | 98 | 118 | 108 | 105 | 62 |
Enfield | 108 | 141 | 119 | 60 | 61 |
Greenwich | 116 | 103 | 88 | 83 | 37 |
Hackney | 141 | 182 | 104 | 79 | 70 |
Hammersmith and Fulham | 55 | 62 | 85 | 38 | 33 |
Haringey | 119 | 155 | 83 | 96 | 64 |
Harrow | 62 | 49 | 46 | 39 | 27 |
Havering | 41 | 43 | 45 | 46 | 35 |
Heathrow Airport | 0 | 0 | 0 | ||
Hillingdon | 74 | 72 | 73 | 58 | 52 |
Hounslow | 71 | 50 | 55 | 42 | 40 |
Islington | 78 | 106 | 52 | 59 | 46 |
Kensington and Chelsea | 34 | 34 | 43 | 24 | 26 |
Kingston upon Thames | 17 | 22 | 16 | 15 | 6 |
Lambeth | 209 | 279 | 215 | 217 | 132 |
Lewisham | 204 | 224 | 120 | 142 | 148 |
Merton | 68 | 78 | 56 | 47 | 35 |
Newham | 155 | 137 | 165 | 135 | 45 |
Redbridge | 71 | 72 | 61 | 75 | 54 |
Richmond upon Thames | 13 | 25 | 13 | 19 | 15 |
Southwark | 195 | 226 | 212 | 147 | 164 |
Sutton | 62 | 43 | 25 | 24 | 27 |
Tower Hamlets | 65 | 89 | 53 | 72 | 48 |
Waltham Forest | 135 | 142 | 149 | 126 | 69 |
Wandsworth | 90 | 148 | 74 | 68 | 96 |
Westminster | 72 | 83 | 70 | 72 | 68 |
TOTAL per financial year | 3022 | 3460 | 2708 | 2404 | 1913 (-20.4% yearly reduction) |
source CitizensReportUK.org FOI request to MPS 2013
previous years data: gun crime offences from 2006
Gun Crime Offences: Violence Against the Person, robbery, burglary and sexual offences in which a firearm (defined as a weapon covered by Firearms Acts 1968 to 1988 and excluding CS/pepper spray) are used.
Simple possession, without intent or lawful authority, is excluded (For example, when a police search results in a discovery of possession of a weapon). n.b Data includes where a gun was ‘threatened but not seen’ from April 2008 onwards.