The victim names, ages, borough and date of recorded incident, for all London Murders and Manslaughter cases from 1st January 2006 to 2013 have been placed on an interactive table that provides the capability to review and search by borough, date of incident and age of victims.
Link to:
Table of London Murders per Borough – 2006 to 2011
| BOROUGH | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | TOTAL |
|---|---|---|---|---|---|---|---|
| Barking and Dagenham | 8 | 5 | 1 | 3 | 3 | 1 | 21 |
| Barnet | 4 | 3 | 4 | 1 | 8 | 4 | 24 |
| Bexley | 3 | 1 | 5 | 4 | 0 | 4 | 17 |
| Brent | 6 | 2 | 9 | 6 | 6 | 5 | 34 |
| Bromley | 3 | 7 | 2 | 4 | 0 | 3 | 19 |
| Camden | 11 | 4 | 2 | 2 | 2 | 3 | 24 |
| Croydon | 7 | 8 | 6 | 6 | 6 | 6 | 39 |
| Ealing | 8 | 7 | 5 | 3 | 6 | 6 | 35 |
| Enfield | 4 | 6 | 9 | 3 | 3 | 6 | 31 |
| Greenwich | 4 | 8 | 6 | 7 | 4 | 6 | 35 |
| Hackney | 11 | 8 | 8 | 8 | 6 | 2 | 43 |
| Hammersmith and Fulham | 2 | 6 | 1 | 2 | 3 | 3 | 17 |
| Haringey | 4 | 7 | 4 | 9 | 5 | 8 | 37 |
| Harrow | 2 | 0 | 1 | 4 | 5 | 0 | 12 |
| Havering | 6 | 4 | 1 | 1 | 1 | 1 | 14 |
| Hillingdon | 8 | 4 | 3 | 2 | 2 | 2 | 21 |
| Hounslow | 5 | 3 | 3 | 2 | 2 | 0 | 15 |
| Islington | 6 | 4 | 9 | 3 | 6 | 4 | 32 |
| Kensington and Chelsea | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kingston upon Thames | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
| Lambeth | 14 | 23 | 14 | 8 | 8 | 12 | 79 |
| Lewisham | 5 | 4 | 5 | 7 | 9 | 7 | 37 |
| Merton | 7 | 0 | 5 | 1 | 0 | 1 | 14 |
| Newham | 14 | 13 | 5 | 8 | 14 | 3 | 57 |
| Redbridge | 0 | 5 | 4 | 1 | 2 | 3 | 15 |
| Richmond upon Thames | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Southwark | 5 | 11 | 13 | 8 | 6 | 8 | 51 |
| Sutton | 2 | 2 | 3 | 3 | 3 | 1 | 14 |
| Tower Hamlets | 1 | 3 | 7 | 8 | 6 | 9 | 34 |
| Waltham Forest | 5 | 4 | 8 | 5 | 5 | 5 | 32 |
| Wandsworth | 8 | 4 | 5 | 6 | 1 | 4 | 28 |
| Westminster | 4 | 6 | 7 | 4 | 2 | 1 | 24 |
| TOTAL | 172 | 163 | 155 | 130 | 124 | 120 |
861 London murders listed – are based upon Murder and Manslaughter case data (based on Met Police FOI with review by Citizens Report)

The Metropolitan Police released a statement recently which put the number of homicides in Greater London during 2011 as 131, and the MurderMap website believes the number was 114. This website says 120, so obviously it isn’t easy to come up with a figure everyone can agree on.
Thanks Andy
You are absolutely right.
I think the issues come as a result of incidents that were initially described or charged as either murder of manslaughter, being later downgraded as they went through the criminal justice system. So a murder case gets downgraded to a manslaughter case, or a manslaughter case may have been downgraded to a health and safety violation.
For instance Ezekiel AMOSU aged 17 died on the 24th January 2011. He was running away from robbers and ran infront of a bus. The defendants (the robbers) in this case were brought to court under manslaughter charges but Ezekiel’s death appears in our teenage murder page and appears in the Met Police FOI murder case release. Some licence is obviously being used to describe a murder.
It’s also because of the recorded date. For example, Eric Mills died in 2009 but the suspect was only charged in 2011. According to the Met, a small number of the names relate to historical murders, e.g. Michael Porter, said to be a victim of Dennis Nilsen.
To avoid yourself getting murdered the worst places to live or visit in London are Lambeth with 79 murders in 5 years, followed by Newham (57 murders), Southwark (51 murders) and Hackney (43 murders). And where are all the people going for the London Olympics… Newham one of the worst place sin London for murder and violence.
Best places in London to avoid getting yourself murdered: Richmond upon Thames with 1 murder in 5 years is the borough with the lowest number, with Kensington and Chelsea (3 murders) and Kingston upon Thames (5 murders).