Table of the number of Serious Youth Violence Offences (victims) by London Borough from 2008 to 2013
| BOROUGH | Serious Youth Violence 2008-09 |
Serious Youth Violence 2009-10 |
Serious Youth Violence 2010-11 |
Serious Youth Violence 2011-12 |
Serious Youth Violence 2012-13 |
| Barking and Dagenham | 235 | 213 | 207 | 236 | 145 |
| Barnet | 195 | 227 | 193 | 206 | 214 |
| Bexley | 117 | 88 | 101 | 110 | 62 |
| Brent | 209 | 231 | 255 | 243 | 143 |
| Bromley | 226 | 204 | 172 | 164 | 122 |
| Camden | 172 | 189 | 205 | 190 | 93 |
| Croydon | 288 | 342 | 299 | 302 | 317 |
| Ealing | 237 | 261 | 213 | 203 | 191 |
| Enfield | 278 | 328 | 357 | 293 | 247 |
| Greenwich | 259 | 218 | 217 | 183 | 103 |
| Hackney | 278 | 257 | 205 | 204 | 174 |
| Hammersmith and Fulham | 112 | 133 | 148 | 112 | 70 |
| Haringey | 225 | 241 | 223 | 246 | 180 |
| Harrow | 113 | 107 | 115 | 124 | 114 |
| Havering | 141 | 137 | 159 | 145 | 113 |
| Heathrow Airport | 1 | 1 | 0 | ||
| Hillingdon | 197 | 192 | 179 | 208 | 150 |
| Hounslow | 177 | 125 | 181 | 161 | 121 |
| Islington | 244 | 194 | 185 | 242 | 140 |
| Kensington and Chelsea | 73 | 72 | 85 | 65 | 80 |
| Kingston upon Thames | 127 | 100 | 103 | 102 | 55 |
| Lambeth | 321 | 351 | 407 | 450 | 270 |
| Lewisham | 276 | 304 | 336 | 329 | 203 |
| Merton | 124 | 146 | 115 | 159 | 121 |
| Newham | 299 | 343 | 372 | 330 | 204 |
| Redbridge | 237 | 167 | 156 | 223 | 126 |
| Richmond upon Thames | 81 | 60 | 50 | 75 | 55 |
| Southwark | 411 | 469 | 509 | 463 | 430 |
| Sutton | 129 | 104 | 97 | 72 | 63 |
| Tower Hamlets | 206 | 252 | 248 | 279 | 212 |
| Waltham Forest | 271 | 302 | 301 | 309 | 184 |
| Wandsworth | 191 | 218 | 196 | 156 | 128 |
| Westminster | 225 | 201 | 314 | 315 | 131 |
| TOTAL per financial year | 6675 | 6777 | 6872 | 6899 | 4961 (-38%) |
source CitizensReportUK.org Met Police FOI May 2013 and London Police and Crime Committee // – offence numbers are dependent on reports being made and recorded by the police
Highest Serious Youth Violence Boroughs are: Southwark, Croydon, Lambeth, Enfield and Barnet. The financial year 2012/13 saw very large reductions in overall Serious Youth Violence. Boroughs with the greatest reductions include Barking and Dagenham, Brent, Camden, Hackney, Islington, Lambeth, Lewisham. Waltham Forest. There has also been reductions in London police numbers in 2012/13; the concern would be that less police may mean reporting of Serious Youth Violence rather than fewer incidences of Serious Youth Violence.
The Met police definition of Serious Youth Violence is any offence of Most Serious Violence or Weapon Enabled Crime, where the victim is aged 1 to 19
The Met police definition of Youth Violence is any offence of Most Serious Violence and Assault with Injury or Weapon Enabled Crime, where the victim is aged 1 to 19
London Teenage Murders 2005 to 2013
Most Serious Violence: Homicide and Child Destruction, Attempted Murder, Wounding or other act endangering life, Grievous Bodily Harm (Part), Causing Death by Dangerous/Careless/ Inconsiderate Driving, Causing Death by Aggravated Vehicle Taking.
Assault with injury: Actual Bodily Harm and other injury and racially or religiously aggravated ABH and other injury.

